Property typeNew Development
Available1,780 – 6,400 SF
Spaces8
Lease rateNegotiable
Est. NNN$1.00 / SF / mo
Availability
Available spaces
| Suite | Size (SF) | Notes | Rate | Est. NNN / mo | Action |
|---|---|---|---|---|---|
| Pad 2 | 4,478 | Pad building | Negotiable | $1.00 | Inquire |
| Shops 1 - Retail | 3,722 | — | Negotiable | $1.00 | Inquire |
| Shops 1 - Restaurant | 2,500 | — | Negotiable | $1.00 | Inquire |
| Shops 3 - Retail/Medical | 6,400 | — | Negotiable | $1.00 | Inquire |
| Restaurant | 3,712 | — | Negotiable | $1.00 | Inquire |
| Retail | 2,884 | — | Negotiable | $1.00 | Inquire |
| Restaurant | 1,780 | — | Negotiable | $1.00 | Inquire |
| Drive-thru pad | — | Ground lease | Negotiable | $1.00 | Inquire |
Spaces under negotiation remain available until a lease is signed. NNN charges are estimates; confirm current figures with the listing team.
Documents
Complete the application, save it and email it with your documents to pablo.rodriguez1@cbre.com.