Property typeMixed-Use Retail (Downtown Ontario)
Available739 – 1,008 SF
Spaces5
Lease rateNegotiable
Est. NNN$0.64 / SF / mo
Availability
Available spaces
| Suite | Size (SF) | Notes | Rate | Est. NNN / mo | Action |
|---|---|---|---|---|---|
| Unit 10 | 768 | — | Negotiable | $0.64 | Inquire |
| Unit 20 | 895 | — | Negotiable | $0.64 | Inquire |
| Unit 30 | 739 | — | Negotiable | $0.64 | Inquire |
| Unit 40 | 1,008 | — | Negotiable | $0.64 | Inquire |
| Unit 50 | 890 | Restaurant possible | Negotiable | $0.64 | Inquire |
Spaces under negotiation remain available until a lease is signed. NNN charges are estimates; confirm current figures with the listing team.
Documents
Complete the application, save it and email it with your documents to pablo.rodriguez1@cbre.com.