Property typeGrocery-Anchored (Cardenas)
Available796 – 1,834 SF
Spaces9
Lease rateNegotiable
Est. NNN$1.03 / SF / mo
Availability
Available spaces
| Suite | Size (SF) | Notes | Rate | Est. NNN / mo | Action |
|---|---|---|---|---|---|
| 152 W 40th St | 1,834 | End cap | Negotiable | $1.03 | Inquire |
| 132 W 40th St | 1,126 | — | Negotiable | $1.03 | Inquire |
| 154 W 40th St | 917 | — | Negotiable | $1.03 | Inquire |
| 158 W 40th St | 796 | — | Negotiable | $1.03 | Inquire |
| 4164 Sierra Ave | 884 | — | Negotiable | $1.03 | Inquire |
| 4166 Sierra Ave | 1,509 | — | Negotiable | $1.03 | Inquire |
| 4168 Sierra Ave | 1,409 | — | Negotiable | $1.03 | Inquire |
| 4170 Sierra Ave | 1,247 | — | Negotiable | $1.03 | Inquire |
| 4182 Sierra Ave | 1,352 | — | Negotiable | $1.03 | Inquire |
Spaces under negotiation remain available until a lease is signed. NNN charges are estimates; confirm current figures with the listing team.
Documents
Complete the application, save it and email it with your documents to pablo.rodriguez1@cbre.com.