Property typeMixed-Use Retail
Available693 – 1,319 SF
Spaces8
Lease rateNegotiable
Est. NNN$0.81 / SF / mo
Availability
Available spaces
| Suite | Size (SF) | Notes | Rate | Est. NNN / mo | Action |
|---|---|---|---|---|---|
| 8859 Fremont Ave Unit 116 | 693 | — | Negotiable | $0.81 | Inquire |
| 8859 Fremont Ave Unit 118 | 1,319 | — | Negotiable | $0.81 | Inquire |
| 5059 Birch St Unit 101 | 891 | — | Negotiable | $0.81 | Inquire |
| 5059 Birch St Unit 115 | 1,140 | — | Negotiable | $0.81 | Inquire |
| 5059 Birch St Unit 113 | 1,157 | — | Negotiable | $0.81 | Inquire |
| 5059 Birch St Unit 112 | 1,058 | — | Negotiable | $0.81 | Inquire |
| 5038 Birch St Unit 135 | 1,180 | — | Negotiable | $0.81 | Inquire |
| 5038 Birch St Unit 136 | 991 | — | Negotiable | $0.81 | Inquire |
Spaces under negotiation remain available until a lease is signed. NNN charges are estimates; confirm current figures with the listing team.
Documents
Complete the application, save it and email it with your documents to pablo.rodriguez1@cbre.com.